<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weight of money</title>
	<atom:link href="http://www.eamb.org/2010/06/weight-of-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eamb.org/2010/06/weight-of-money/</link>
	<description>The World of Gerard van Oost and Oludara</description>
	<lastBuildDate>Wed, 18 Jan 2012 20:38:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Christopher Kastensmidt</title>
		<link>http://www.eamb.org/2010/06/weight-of-money/comment-page-1/#comment-978</link>
		<dc:creator>Christopher Kastensmidt</dc:creator>
		<pubDate>Thu, 24 Feb 2011 13:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.eamb.org/?p=585#comment-978</guid>
		<description>Good observation. I think this gets forgotten in fantasy stories sometimes.</description>
		<content:encoded><![CDATA[<p>Good observation. I think this gets forgotten in fantasy stories sometimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asakiyume</title>
		<link>http://www.eamb.org/2010/06/weight-of-money/comment-page-1/#comment-977</link>
		<dc:creator>Asakiyume</dc:creator>
		<pubDate>Thu, 24 Feb 2011 05:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.eamb.org/?p=585#comment-977</guid>
		<description>Came here after finishing your story, and clearly yes! A loving amount of research here. 

Regarding the weight of coins, I remember as a child collecting for some cause and being given three rolls of pennies. They were so heavy! And yet their value, together, was only $1.50.  The same value in quarters would have weighed much less, as it would take only six quarters to get there (but it takes 150 pennies!)</description>
		<content:encoded><![CDATA[<p>Came here after finishing your story, and clearly yes! A loving amount of research here. </p>
<p>Regarding the weight of coins, I remember as a child collecting for some cause and being given three rolls of pennies. They were so heavy! And yet their value, together, was only $1.50.  The same value in quarters would have weighed much less, as it would take only six quarters to get there (but it takes 150 pennies!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Kastensmidt</title>
		<link>http://www.eamb.org/2010/06/weight-of-money/comment-page-1/#comment-472</link>
		<dc:creator>Christopher Kastensmidt</dc:creator>
		<pubDate>Thu, 17 Jun 2010 13:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.eamb.org/?p=585#comment-472</guid>
		<description>Thanks, Scott!  I mostly wanted to point out that gold and silver pieces aren&#039;t necessarily always the big honkers that some writers make them out to be. That silver I have is the lightest coin I&#039;ve ever seen.  The relative values at the time just way overcame the weight differences of the metals.  In any case, it was a fun post. I love writing the &quot;hands on&quot; ones.</description>
		<content:encoded><![CDATA[<p>Thanks, Scott!  I mostly wanted to point out that gold and silver pieces aren&#8217;t necessarily always the big honkers that some writers make them out to be. That silver I have is the lightest coin I&#8217;ve ever seen.  The relative values at the time just way overcame the weight differences of the metals.  In any case, it was a fun post. I love writing the &#8220;hands on&#8221; ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott andrews</title>
		<link>http://www.eamb.org/2010/06/weight-of-money/comment-page-1/#comment-471</link>
		<dc:creator>scott andrews</dc:creator>
		<pubDate>Thu, 17 Jun 2010 12:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.eamb.org/?p=585#comment-471</guid>
		<description>that is really neat--and your analysis as well.  the relative values of the metals, one assumes, is a result of their relative scarcities.  

i&#039;ve been in European countries where the bills were different sizes--i figured it was ostentation more than anything. :)

scotta</description>
		<content:encoded><![CDATA[<p>that is really neat&#8211;and your analysis as well.  the relative values of the metals, one assumes, is a result of their relative scarcities.  </p>
<p>i&#8217;ve been in European countries where the bills were different sizes&#8211;i figured it was ostentation more than anything. <img src='http://www.eamb.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>scotta</p>
]]></content:encoded>
	</item>
</channel>
</rss>

